Usage Statistics for www.spookydivers.be

Summary Period: September 2008
Generated 01-Oct-2008 09:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 22885
Total Files 3047
Total Pages 20871
Total Visits 600
Total KBytes 39710
Total Unique Sites 230
Total Unique URLs 62
Total Unique Referrers 168
Total Unique User Agents 196
. Avg Max
Hits per Hour 31 2422
Hits per Day 762 3553
Files per Day 101 264
Pages per Day 695 3527
Visits per Day 20 34
KBytes per Day 1324 2438
Hits by Response Code
Code 200 - OK 3047
Code 206 - Partial Content 16
Code 301 - Moved Permanently 2
Code 304 - Not Modified 847
Code 404 - Not Found 320
Code 405 - Method Not Allowed 18653

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2062 9.01% 29 0.95% 2015 9.65% 15 2.50% 13 5.65% 1011 2.54%
2 166 0.73% 59 1.94% 73 0.35% 17 2.83% 15 6.52% 1042 2.62%
3 1765 7.71% 105 3.45% 1660 7.95% 34 5.67% 20 8.70% 1982 4.99%
4 2130 9.31% 97 3.18% 2037 9.76% 23 3.83% 17 7.39% 2042 5.14%
5 230 1.01% 146 4.79% 67 0.32% 24 4.00% 19 8.26% 2438 6.14%
6 1086 4.75% 53 1.74% 1043 5.00% 21 3.50% 16 6.96% 1316 3.32%
7 165 0.72% 81 2.66% 60 0.29% 22 3.67% 18 7.83% 1137 2.86%
8 77 0.34% 48 1.58% 23 0.11% 15 2.50% 12 5.22% 842 2.12%
9 398 1.74% 102 3.35% 376 1.80% 18 3.00% 14 6.09% 712 1.79%
10 159 0.69% 130 4.27% 95 0.46% 20 3.33% 16 6.96% 1398 3.52%
11 179 0.78% 164 5.38% 138 0.66% 20 3.33% 16 6.96% 1060 2.67%
12 156 0.68% 98 3.22% 56 0.27% 20 3.33% 17 7.39% 1487 3.74%
13 1340 5.86% 113 3.71% 1328 6.36% 22 3.67% 14 6.09% 864 2.18%
14 1319 5.76% 54 1.77% 1258 6.03% 15 2.50% 12 5.22% 979 2.47%
15 254 1.11% 189 6.20% 109 0.52% 23 3.83% 18 7.83% 2352 5.92%
16 82 0.36% 73 2.40% 62 0.30% 11 1.83% 10 4.35% 508 1.28%
17 61 0.27% 44 1.44% 36 0.17% 21 3.50% 13 5.65% 823 2.07%
18 2573 11.24% 133 4.36% 2530 12.12% 19 3.17% 20 8.70% 1697 4.27%
19 188 0.82% 178 5.84% 144 0.69% 27 4.50% 19 8.26% 1375 3.46%
20 2319 10.13% 108 3.54% 2311 11.07% 22 3.67% 14 6.09% 931 2.34%
21 105 0.46% 98 3.22% 85 0.41% 14 2.33% 10 4.35% 596 1.50%
22 329 1.44% 264 8.66% 217 1.04% 22 3.67% 15 6.52% 1573 3.96%
23 310 1.35% 221 7.25% 141 0.68% 19 3.17% 15 6.52% 2312 5.82%
24 88 0.38% 73 2.40% 51 0.24% 19 3.17% 18 7.83% 882 2.22%
25 76 0.33% 44 1.44% 30 0.14% 21 3.50% 16 6.96% 799 2.01%
26 1341 5.86% 94 3.09% 1266 6.07% 19 3.17% 17 7.39% 1677 4.22%
27 77 0.34% 42 1.38% 33 0.16% 14 2.33% 14 6.09% 812 2.04%
28 3553 15.53% 13 0.43% 3527 16.90% 14 2.33% 14 6.09% 1613 4.06%
29 100 0.44% 70 2.30% 38 0.18% 23 3.83% 18 7.83% 1268 3.19%
30 197 0.86% 124 4.07% 62 0.30% 27 4.50% 19 8.26% 2184 5.50%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 121 0.53% 3 109 3.58% 3 100 0.48% 19 557 1.40%
1 2 69 0.30% 1 58 1.90% 1 55 0.26% 5 140 0.35%
2 7 239 1.04% 7 211 6.92% 6 208 1.00% 19 585 1.47%
3 6 196 0.86% 5 177 5.81% 5 164 0.79% 19 570 1.44%
4 43 1296 5.66% 2 69 2.26% 42 1279 6.13% 41 1233 3.11%
5 70 2121 9.27% 2 81 2.66% 70 2106 10.09% 23 696 1.75%
6 2 70 0.31% 1 54 1.77% 1 47 0.23% 12 372 0.94%
7 5 167 0.73% 4 121 3.97% 3 104 0.50% 32 947 2.39%
8 76 2283 9.98% 6 203 6.66% 70 2101 10.07% 109 3265 8.22%
9 13 406 1.77% 2 70 2.30% 11 340 1.63% 40 1196 3.01%
10 44 1347 5.89% 3 113 3.71% 42 1274 6.10% 68 2030 5.11%
11 3 104 0.45% 2 67 2.20% 1 49 0.23% 26 771 1.94%
12 7 215 0.94% 5 163 5.35% 5 164 0.79% 157 4719 11.88%
13 49 1480 6.47% 6 198 6.50% 45 1376 6.59% 63 1886 4.75%
14 75 2260 9.88% 4 129 4.23% 71 2137 10.24% 83 2505 6.31%
15 120 3628 15.85% 5 155 5.09% 115 3475 16.65% 116 3469 8.74%
16 3 118 0.52% 3 90 2.95% 1 39 0.19% 42 1261 3.18%
17 4 146 0.64% 3 99 3.25% 2 69 0.33% 48 1438 3.62%
18 45 1369 5.98% 2 88 2.89% 42 1261 6.04% 53 1585 3.99%
19 14 433 1.89% 8 251 8.24% 4 127 0.61% 124 3715 9.36%
20 40 1216 5.31% 4 131 4.30% 36 1082 5.18% 60 1785 4.50%
21 56 1705 7.45% 5 167 5.48% 52 1570 7.52% 74 2212 5.57%
22 58 1763 7.70% 4 143 4.69% 55 1671 8.01% 65 1952 4.92%
23 4 133 0.58% 3 100 3.28% 2 73 0.35% 27 819 2.06%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1484 6.48% 573 1.44% /
2 188 0.82% 1606 4.04% /website/homepage.html
3 186 0.81% 1061 2.67% /buttons/buttonoranjelinks.jpg
4 185 0.81% 1075 2.71% /buttons/buttonoranje copyhome.jpg
5 184 0.80% 1116 2.81% /buttons/buttonoranjecontact.jpg
6 177 0.77% 1097 2.76% /buttons/buttonoranjefoto's.jpg
7 177 0.77% 2378 5.99% /logo/sp copy1.jpg
8 155 0.68% 1244 3.13% /buttons/buttonoranjeduikkalender copy.jpg
9 135 0.59% 2906 7.32% /foto's/duikerverticaal2 copy.jpg
10 135 0.59% 4419 11.13% /logo/logospookydiversgroot.jpg
11 133 0.58% 1159 2.92% /foto's/duikerverticaal copy.jpg
12 121 0.53% 1015 2.56% /buttons/buttonoranjeduikclubpsd.jpg
13 105 0.46% 633 1.59% /website/fotos.html
14 98 0.43% 1398 3.52% /website/duikkalender.html
15 74 0.32% 2704 6.81% /logo/sp copy1.JPG
16 61 0.27% 123 0.31% /website/
17 53 0.23% 412 1.04% /website/contact.html
18 52 0.23% 5759 14.50% /stats/usage_200809.html
19 41 0.18% 250 0.63% /website/links.html
20 30 0.13% 365 0.92% /stats/agent_200809.html
21 24 0.10% 86 0.22% /stats/url_200809.html
22 17 0.07% 343 0.86% /foto's/duikerszon.jpg
23 11 0.05% 108 0.27% /stats/
24 8 0.03% 176 0.44% /foto's/duikershoriz copy.jpg
25 8 0.03% 801 2.02% /stats/usage_200803.html
26 7 0.03% 83 0.21% /stats/agent_200806.html
27 5 0.02% 48 0.12% /website/homepage1.html
28 4 0.02% 0 0.00% /stats/ctry_usage_200704.png
29 4 0.02% 337 0.85% /stats/usage_200804.html
30 3 0.01% 0 0.00% /icons/blank.gif
View All URLs

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 52 0.23% 5759 14.50% /stats/usage_200809.html
2 135 0.59% 4419 11.13% /logo/logospookydiversgroot.jpg
3 135 0.59% 2906 7.32% /foto's/duikerverticaal2 copy.jpg
4 74 0.32% 2704 6.81% /logo/sp copy1.JPG
5 177 0.77% 2378 5.99% /logo/sp copy1.jpg
6 188 0.82% 1606 4.04% /website/homepage.html
7 98 0.43% 1398 3.52% /website/duikkalender.html
8 155 0.68% 1244 3.13% /buttons/buttonoranjeduikkalender copy.jpg
9 133 0.58% 1159 2.92% /foto's/duikerverticaal copy.jpg
10 184 0.80% 1116 2.81% /buttons/buttonoranjecontact.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1484 6.48% 363 61.63% /
2 61 0.27% 48 8.15% /website/
3 188 0.82% 45 7.64% /website/homepage.html
4 52 0.23% 36 6.11% /stats/usage_200809.html
5 98 0.43% 21 3.57% /website/duikkalender.html
6 53 0.23% 12 2.04% /website/contact.html
7 11 0.05% 11 1.87% /stats/
8 30 0.13% 8 1.36% /stats/agent_200809.html
9 41 0.18% 8 1.36% /website/links.html
10 7 0.03% 7 1.19% /stats/agent_200806.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1484 6.48% 268 45.97% /
2 188 0.82% 61 10.46% /website/homepage.html
3 61 0.27% 46 7.89% /website/
4 105 0.46% 43 7.38% /website/fotos.html
5 53 0.23% 35 6.00% /website/contact.html
6 98 0.43% 34 5.83% /website/duikkalender.html
7 52 0.23% 21 3.60% /stats/usage_200809.html
8 24 0.10% 20 3.43% /stats/url_200809.html
9 41 0.18% 16 2.74% /website/links.html
10 7 0.03% 7 1.20% /stats/agent_200806.html

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 6711 29.32% 0 0.00% 2071 5.22% 6 1.00% hs04.hosting.punkt.de
2 4411 19.27% 0 0.00% 1361 3.43% 4 0.67% venus.os.pl
3 3201 13.99% 0 0.00% 988 2.49% 3 0.50% z136.zone.ee
4 2965 12.96% 0 0.00% 915 2.30% 4 0.67% web17.dnsgeral.com
5 1211 5.29% 0 0.00% 374 0.94% 1 0.17% roxinet.com
6 1020 4.46% 1020 33.48% 421 1.06% 33 5.50% swhosting.ie
7 203 0.89% 99 3.25% 1717 4.32% 6 1.00% 207.4-243-81.adsl-static.isp.belgacom.be
8 154 0.67% 0 0.00% 48 0.12% 2 0.33% datacenter-80-148-92-77.sadecehosting.net
9 116 0.51% 76 2.49% 2552 6.43% 32 5.33% crawl-66-249-72-105.googlebot.com
10 116 0.51% 89 2.92% 1595 4.02% 7 1.17% dd5773106.access.telenet.be
11 108 0.47% 92 3.02% 1621 4.08% 4 0.67% 224.57-246-81.adsl-static.isp.belgacom.be
12 92 0.40% 19 0.62% 311 0.78% 3 0.50% dd5773589.access.telenet.be
13 91 0.40% 91 2.99% 953 2.40% 8 1.33% 206.51.230.26
14 87 0.38% 56 1.84% 440 1.11% 31 5.17% 77.91.224.15
15 87 0.38% 52 1.71% 980 2.47% 7 1.17% d54c6483e.access.telenet.be
16 82 0.36% 57 1.87% 1567 3.95% 27 4.50% crawl-66-249-66-209.googlebot.com
17 80 0.35% 32 1.05% 581 1.46% 2 0.33% dd5773865.access.telenet.be
18 58 0.25% 17 0.56% 330 0.83% 3 0.50% dd5773871.access.telenet.be
19 53 0.23% 20 0.66% 335 0.84% 2 0.33% 244.161-240-81.adsl-dyn.isp.belgacom.be
20 48 0.21% 17 0.56% 304 0.77% 1 0.17% d54c3ab45.access.telenet.be
21 47 0.21% 15 0.49% 276 0.70% 2 0.33% 176.66-65-87.adsl-dyn.isp.belgacom.be
22 46 0.20% 29 0.95% 534 1.35% 2 0.33% dd57733ce.access.telenet.be
23 45 0.20% 40 1.31% 703 1.77% 3 0.50% 212-123-16-2.ifiber.telenet-ops.be
24 43 0.19% 28 0.92% 498 1.25% 2 0.33% 117.47-241-81.adsl-dyn.isp.belgacom.be
25 43 0.19% 1 0.03% 7 0.02% 2 0.33% 168.199-136-217.adsl-dyn.isp.belgacom.be
26 42 0.18% 17 0.56% 304 0.76% 3 0.50% d54c64bf8.access.telenet.be
27 41 0.18% 4 0.13% 43 0.11% 1 0.17% 220.7-201-80.adsl-dyn.isp.belgacom.be
28 39 0.17% 13 0.43% 223 0.56% 2 0.33% dd5773844.access.telenet.be
29 36 0.16% 35 1.15% 655 1.65% 3 0.50% 93.174.93.220
30 33 0.14% 21 0.69% 164 0.41% 12 2.00% 91.205.124.15

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.51% 76 2.49% 2552 6.43% 32 5.33% crawl-66-249-72-105.googlebot.com
2 6711 29.32% 0 0.00% 2071 5.22% 6 1.00% hs04.hosting.punkt.de
3 203 0.89% 99 3.25% 1717 4.32% 6 1.00% 207.4-243-81.adsl-static.isp.belgacom.be
4 108 0.47% 92 3.02% 1621 4.08% 4 0.67% 224.57-246-81.adsl-static.isp.belgacom.be
5 116 0.51% 89 2.92% 1595 4.02% 7 1.17% dd5773106.access.telenet.be
6 14 0.06% 14 0.46% 1573 3.96% 14 2.33% 216-55-190-189.dedicated.abac.net
7 82 0.36% 57 1.87% 1567 3.95% 27 4.50% crawl-66-249-66-209.googlebot.com
8 4411 19.27% 0 0.00% 1361 3.43% 4 0.67% venus.os.pl
9 3201 13.99% 0 0.00% 988 2.49% 3 0.50% z136.zone.ee
10 87 0.38% 52 1.71% 980 2.47% 7 1.17% d54c6483e.access.telenet.be

Top 30 of 168 Total Referrers
# Hits Referrer
1 1215 5.31% - (Direct Request)
2 1211 5.29% http://antoniocz.com/Brazilmkt/imagens/tmp/26/62.htm
3 1211 5.29% http://catfightgangbangs.net/tgpbuttons/tmp/66/20.htm
4 1211 5.29% http://fotokiev.net/gallery2/lib/tmp/29/big-boy-butt.php
5 1211 5.29% http://jardinesdemanilva.net/images/homepage/tmp/22/188.htm
6 1211 5.29% http://omlugsaa.com/images/tmp/2/38.htm
7 1211 5.29% http://www.blue-fantasy-radio.earea.de/demos/tmp/13/free-bbw-movie-gallery.php
8 1211 5.29% http://www.maj-zj.cz/images/inc/48/431.htm
9 1211 5.29% http://www.sp4radlin.pol.pl/histsp4/tmp/60/gay-sex-story-about-celebrity.php
10 1088 4.75% http://defineweb.com/distribuidores/images/tmp/76/325.htm
11 995 4.35% http://feuerwehrbuelach.ch/gallery2_intern/lib/tmp/35/454.htm
12 995 4.35% http://mycamp.cba.pl/tmp/63/girl-giving-guy-hand-job.php
13 995 4.35% http://mycamp.cba.pl/tmp/77/lingerie-and-french-and-photo.php
14 995 4.35% http://poligr01.mass.hc.ru/tmp/66/boy-kissing-boob.php
15 995 4.35% http://raciocinio.com.ar/archivos/tmp/18/big-black-blonde-cock-interracial-sex.php
16 994 4.34% http://flashmarket.hu/szucsanna/tmp/83/561.htm
17 992 4.33% http://jardines-de-manilva.info/images/red_buttons/tmp/6/845.htm
18 480 2.10% http://grupoalcantara.com.br/planalto153/css/54/pussy-fucking.php
19 282 1.23% http://gardens-of-manilva.info/images/homepage/tmp/29/687.htm
20 126 0.55% http://lest-n.ru/i/tmp/14/bdsm-cbt-gay-sado.php
21 93 0.41% http://drugstore-inc.com/
22 32 0.14% http://investimmobilier.com/index.html
23 30 0.13% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
24 30 0.13% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
25 30 0.13% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
26 30 0.13% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
27 30 0.13% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
28 30 0.13% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
29 30 0.13% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
30 30 0.13% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
View All Referrers

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 18.18% spooky divers
2 2 9.09% divers ninove
3 2 9.09% ninove
4 2 9.09% spookydivers.be
5 2 9.09% www.spookydivers.be
6 1 4.55% alain de bruyne alain de bruyne
7 1 4.55% funwebproducts user agent
8 1 4.55% funwebproducts user agent webmasters
9 1 4.55% ninove zwembad
10 1 4.55% nokia6820/2.0 (4.83) profile/midp-1.0 configuration/cldc-1.0 (c
11 1 4.55% spooky
12 1 4.55% spooky divers ninove
13 1 4.55% spooky dä±vers nä±nove
14 1 4.55% user agent firefox or msie mutant
15 1 4.55% zwembad ninove

Top 15 of 196 Total User Agents
# Hits User Agent
1 18653 81.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1021 4.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 279 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 241 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 185 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 172 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 164 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 160 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 133 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
10 127 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 121 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 118 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 111 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 80 0.35% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 65 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {ACA4154A-B0F7-4A82-8C7D-4A6B43AB13C7}; SV1; Mozilla/4.0 (compatible; MSIE
View All User Agents

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6734 29.43% 21 0.69% 2347 5.91% Germany
2 4541 19.84% 255 8.37% 6638 16.72% US Commercial
3 4417 19.30% 4 0.13% 1372 3.45% Poland
4 3201 13.99% 0 0.00% 988 2.49% Estonia
5 1828 7.99% 1043 34.23% 18474 46.52% Belgium
6 1020 4.46% 1020 33.48% 421 1.06% Ireland
7 513 2.24% 247 8.11% 4102 10.33% Network
8 461 2.01% 375 12.31% 4171 10.50% Unresolved/Unknown
9 60 0.26% 37 1.21% 591 1.49% Netherlands
10 37 0.16% 9 0.30% 160 0.40% Russian Federation
11 26 0.11% 17 0.56% 104 0.26% Czech Republic
12 16 0.07% 15 0.49% 249 0.63% Turkey
13 12 0.05% 8 0.26% 51 0.13% US Educational
14 4 0.02% 4 0.13% 0 0.00% Belarus
15 3 0.01% 1 0.03% 14 0.04% Japan
16 2 0.01% 0 0.00% 1 0.00% International (int)
17 2 0.01% 2 0.07% 1 0.00% Australia
18 2 0.01% 1 0.03% 14 0.04% Canada
19 2 0.01% 2 0.07% 0 0.00% Taiwan
20 2 0.01% 0 0.00% 1 0.00% United Kingdom
21 1 0.00% 1 0.03% 0 0.00% France
22 1 0.00% 1 0.03% 11 0.03% Hungary


Generated by Webalizer Version 2.01